13160 Nassagaweya Esquesing Townline Milton, Ontario L7J 2L7
$8,499,900
Set on 5 forested acres along the Milton/Halton Hills border, this estate designed by the celebrated David Small Designs stands as one of the most significant private residences ever to come to market in the Greater Toronto Area. With 16,260 sqft of finished living space, 6 bedrooms, and amenities that rival the finest private resorts, this is not a home that can be replicated. Properties of this scale, this pedigree, and this proximity to the city are extraordinarily rare. The Manor House - From the moment the stone manor facade comes into view, the architecture announces something genuinely exceptional. Inside, principal rooms flow with a rare combination of grandeur and warmth, where coffered ceilings, carved stone fireplaces, and oversized windows frame the surrounding forest at every turn. A chef's kitchen with granite-slab island anchors the heart of the home, while whole-home automation, integrated audio, and geothermal heating and cooling reflect the engineering behind the elegance. The primary wing occupies its own realm entirely, with a dedicated office, music room, wood-lined sauna suite, library with fireplace, private kitchenette, and a secluded hot tub deck exclusive to the primary wing and completely separate from the rest of the home. A fully self-contained in-law suite with its own private entrance offers a level of flexibility and independence that truly sets this estate apart. Outdoors, five forested acres offer a resort-style pool, outdoor kitchen, sport court, vegetable garden, and illuminated walking trails. Two triple-car garages with 2 vehicle lifts accommodate the most discerning collector. Below grade, a two-lane bowling alley, golf simulator, home theatre for 8, 800-bottle wine cellar, wet bar, and spa room with walkout make every weekend extraordinary.45 minutes to downtown Toronto. 30 minutes to Pearson International Airport. Absolute privacy without sacrificing connectivity. (id:59714)
Property Details
| MLS® Number | W12438371 |
| Property Type | Single Family |
| Community Name | 1041 - NA Rural Nassagaweya |
| Amenities Near By | Beach |
| Community Features | School Bus |
| Features | Level Lot, Wooded Area, Level, Gazebo, Sauna |
| Parking Space Total | 24 |
| Pool Type | Inground Pool |
| Structure | Patio(s), Porch, Shed |
Building
| Bathroom Total | 8 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Barbeque, Hot Tub, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 7 |
| Foundation Type | Concrete |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Beach |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Irregular | 400 X 550 Acre ; Private Treed Lot |
| Size Total Text | 400 X 550 Acre ; Private Treed Lot|5 - 9.99 Acres |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 6.02 m | 3.99 m | 6.02 m x 3.99 m |
| Second Level | Bedroom 3 | 4.44 m | 4.65 m | 4.44 m x 4.65 m |
| Second Level | Bedroom 4 | 4.47 m | 4.7 m | 4.47 m x 4.7 m |
| Second Level | Loft | 5.23 m | 5.56 m | 5.23 m x 5.56 m |
| Second Level | Laundry Room | 3 m | 2.44 m | 3 m x 2.44 m |
| Second Level | Utility Room | 3 m | 1.52 m | 3 m x 1.52 m |
| Second Level | Bedroom 5 | 6.17 m | 8.53 m | 6.17 m x 8.53 m |
| Lower Level | Bedroom | 4.65 m | 4.72 m | 4.65 m x 4.72 m |
| Lower Level | Games Room | 4.8 m | 7.57 m | 4.8 m x 7.57 m |
| Lower Level | Other | 4.65 m | 9.88 m | 4.65 m x 9.88 m |
| Lower Level | Recreational, Games Room | 16.18 m | 29.57 m | 16.18 m x 29.57 m |
| Lower Level | Other | 1.96 m | 2.74 m | 1.96 m x 2.74 m |
| Main Level | Living Room | 4.6 m | 6.07 m | 4.6 m x 6.07 m |
| Main Level | Dining Room | 4.57 m | 6.63 m | 4.57 m x 6.63 m |
| Main Level | Exercise Room | 6.2 m | 11.05 m | 6.2 m x 11.05 m |
| Main Level | Office | 3.94 m | 4.29 m | 3.94 m x 4.29 m |
| Main Level | Den | 4.95 m | 5.33 m | 4.95 m x 5.33 m |
| Main Level | Sitting Room | 6.32 m | 3.78 m | 6.32 m x 3.78 m |
| Main Level | Primary Bedroom | 4.93 m | 6.93 m | 4.93 m x 6.93 m |
| Main Level | Family Room | 4.85 m | 6.76 m | 4.85 m x 6.76 m |
| Main Level | Kitchen | 8.33 m | 6.76 m | 8.33 m x 6.76 m |
| Main Level | Mud Room | 3.63 m | 13.72 m | 3.63 m x 13.72 m |
| Main Level | Sunroom | 4.72 m | 4.78 m | 4.72 m x 4.78 m |
Contact Us
Contact us for more information
Amy Flowers
Broker
www.flowersteam.ca/?utm_source=realtor.ca&utm_medium=referral&utm_campaign=amyflowersprofile
475 Main Street East
Milton, Ontario L9T 1R1
(905) 878-8101
Jennifer Laliberte
Broker
flowersteam.ca/?utm_source=realtor.ca&utm_medium=referral&utm_campaign=amyflowersprofile
www.facebook.com/TheAmyFlowersTeam
twitter.com/JennLaliberte
www.linkedin.com/profile/public-profile-settings?trk=prof-edit-edit-public_profile
475 Main Street East
Milton, Ontario L9T 1R1
(905) 878-8101










































