94 Styles Drive St. Thomas, Ontario N5R 0N8
$728,988
New Pricing - HST Removed! Located in Millers Pond near walking trails and Parish Park is this Doug Tarry built Oakmont model. This high-performance, 2 storey home (with 2 car garage) is rated both EnergyStar and Net Zero Ready, offering 2001 square feet of energy-efficient living space. The main level (with luxury vinyl plank throughout) features a 2pc bathroom, a welcoming great room with fireplace, dining area & kitchen with quartz countertops & large walk-in pantry giving you plenty of room for entertaining family and friends. The second level has 3 spacious bedrooms (with cozy carpets), including a primary bedroom with a large walk-in closet & 3pc ensuite, an additional 4pc bathroom, convenient laundry room with sink & a sitting area that is a great space for the kids. The lower level is a blank canvas ready for you to create the perfect space for you and your family. Welcome Home! *Price reflects potential HST rebate. Rebate subject to government approval and buyer eligibility. Seller makes no representations. Price may change if rebate not applicable. (id:59714)
Property Details
| MLS® Number | X12454220 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Amenities Near By | Hospital, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Garage Door Opener, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 36 Ft ,8 In |
| Size Irregular | 36.7 X 95.1 Ft ; 36.7 X 27.8 X 95.1 X 56.0 X 114.8 |
| Size Total Text | 36.7 X 95.1 Ft ; 36.7 X 27.8 X 95.1 X 56.0 X 114.8|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 4.14 m | 4.39 m x 4.14 m |
| Second Level | Bedroom 2 | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
| Second Level | Bedroom 3 | 3.25 m | 3.45 m | 3.25 m x 3.45 m |
| Second Level | Laundry Room | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
| Main Level | Foyer | 2.24 m | 2.13 m | 2.24 m x 2.13 m |
| Main Level | Kitchen | 4.52 m | 3.73 m | 4.52 m x 3.73 m |
| Main Level | Dining Room | 4.72 m | 3.66 m | 4.72 m x 3.66 m |
| Main Level | Great Room | 4.83 m | 3.86 m | 4.83 m x 3.86 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28971530/94-styles-drive-st-thomas-st-thomas
Contact Us
Contact us for more information
Marian Waterhouse
Salesperson
www.wewelcomeyouhome.ca/
(519) 633-0600
Teresa Martin
Salesperson
(519) 672-9880
Michael Ferencz
Salesperson
www.wewelcomeyouhome.ca/
@waterhouse_ferencz_realestate/
(519) 633-0600



