Unknown Address ,
6 Bedroom
4 Bathroom
0 - 699 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,350,000
Investments property in sought after community; estimated total income $8500. Can be vacated if needed. Rent to Own Option Available. (id:59714)
Property Details
| MLS® Number | E12639760 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Flat Site, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,7 In |
| Size Frontage | 63 Ft ,8 In |
| Size Irregular | 63.7 X 114.6 Ft |
| Size Total Text | 63.7 X 114.6 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Available |
| Electricity | Available |
https://www.realtor.ca/real-estate/29193046/whitby-blue-grass-meadows
Contact Us
Contact us for more information
Sherland Chhangur
Broker of Record
The Realty Market Inc
103 Radley Street
Woodbridge, Ontario L4L 8K4
103 Radley Street
Woodbridge, Ontario L4L 8K4
(905) 856-8342
(905) 856-4901


















